HSN Code
HSN Code 6204 — Women's Suits, Dresses & Trousers (Woven)
HSN heading 6204 covers woven women's suits, dresses, skirts, and trousers — but not knitted versions, or women's blouses/shirts, coded elsewhere.
6204 is the mirror of 6109's split, but for woven rather than knitted garments: this is the primary heading for women's and girls' outerwear made from woven fabric — suits, dresses, skirts, trousers, and shorts. If the identical-looking garment is made from knitted fabric instead, it falls under the corresponding Chapter 61 heading (6104), not here.
Within 6204, the 8-digit lines split by garment type (suit vs dress vs skirt vs trousers) and by fibre content (cotton, wool, synthetic, silk, and blends each often carry their own line), which is where the precise code and its rate actually get determined.
Blouses and shirts, despite also being women's woven upper-body garments, sit under a separate heading (6206) rather than being grouped with dresses and suits — the tariff treats them as a distinct garment category.
GST rate for 6204
GST rate: 5% or 18% — depends on exactly what the goods are
- 5%Articles of apparel and clothing accessories, not knitted or crocheted, of sale value not exceeding Rs. 2500 per pieceNotification 9/2025, Schedule I, S. No. 389 — covers 62
- 18%Articles of apparel and clothing accessories, not knitted or crocheted, of sale value exceeding Rs. 2500 per pieceNotification 9/2025, Schedule II, S. No. 198 — covers 62
- 18%Anything under 6204 that none of the entries above describeNotification 9/2025, Schedule II, S. No. 639 — the catch-all entry
Full GST (IGST; split equally into CGST and SGST within a state), from Notification 9/2025-Integrated Tax (Rate), as amended by 19/2025-IT(Rate) and 01/2026-IT(Rate), Notification 10/2025-Integrated Tax (Rate) and Notifications 02/2026 and 03/2026-Integrated Tax (Rate), 27 October 2026 (from 1 November 2026). The table below shows the rates each more specific code can carry.
What's included
- Women's/girls' woven suits and suit-type jackets
- Dresses (woven fabric)
- Skirts and divided skirts (woven)
- Trousers, breeches, and shorts (woven)
Commonly confused — classified elsewhere
- Knitted versions of the same garments — 6104
- Women's blouses and shirts — 6206
- Women's coats and jackets (heavier outerwear) — 6202
All 110 codes under 6204
6-digit subheadings in bold, with their 8-digit tariff items beneath. From the GST portal's official HSN/SAC master, updated 3 Jun 2026.
| Code | Description | GST |
|---|---|---|
| 620411 | Of wool of fine animal hair | 5% / 18% |
| 62041100 | Of wool of fine animal hair | 5% / 18% |
| 620412 | Of cotton | 5% / 18% |
| 62041200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - suits : of cotton | 5% / 18% |
| 62041210 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62041290 | Other | 5% / 18% |
| 620413 | Of synthetic fibres | 5% / 18% |
| 62041300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - suits : of synthetic fibres | 5% / 18% |
| 62041310 | Embroidered with lucknow chikan craft | 5% / 18% |
| 62041390 | Other | 5% / 18% |
| 620419 | Of other textile materials | 5% / 18% |
| 62041911 | Sequinned or beaded with chattons | 5% / 18% |
| 62041912 | Embroidered with lucknow chikan | 5% / 18% |
| 62041919 | Other | 5% / 18% |
| 62041990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - suits : of other textile materials : of all other fibres | 5% / 18% |
| 62041991 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62041999 | Other | 5% / 18% |
| 620421 | Of wool or fine animal hair | 5% / 18% |
| 62042100 | Of wool or fine animal hair | 5% / 18% |
| 620422 | Of cotton | 5% / 18% |
| 62042210 | Blouses combined with skirts, trousers or shorts | 5% / 18% |
| 62042220 | Embroidered with lucknow chikan craft | 5% / 18% |
| 62042290 | Other | 5% / 18% |
| 620423 | of Synthetic fibres | 5% / 18% |
| 62042300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of synthetic fibres | 5% / 18% |
| 62042310 | embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62042390 | Other | 5% / 18% |
| 620429 | Of other textile materials | 5% / 18% |
| 62042911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of other textile materials : of silk : sequinned or beaded | 5% / 18% |
| 62042912 | Khadi | 5% / 18% |
| 62042913 | embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62042919 | Other | 5% / 18% |
| 62042990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - ensembles : of other textile materials : other | 5% / 18% |
| 62042991 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62042999 | Other | 5% / 18% |
| 620431 | Of wool or fine animal hair | 5% / 18% |
| 62043100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of wool or fine animal hair | 5% / 18% |
| 62043110 | Khadi | 5% / 18% |
| 62043190 | Other | 5% / 18% |
| 620432 | Of cotton | 5% / 18% |
| 62043200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of cotton | 5% / 18% |
| 62043210 | embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62043290 | Other | 5% / 18% |
| 620433 | Of synthetic fibre | 5% / 18% |
| 62043300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of synthetic fibres | 5% / 18% |
| 62043310 | embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62043390 | Other | 5% / 18% |
| 620439 | Of other textile materials | 5% / 18% |
| 62043911 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of other textile materials : of silk : sequinned or beaded with chattons or embroidered | 5% / 18% |
| 62043912 | Khadi | 5% / 18% |
| 62043913 | embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62043919 | Other | 5% / 18% |
| 62043990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of other textile materials : other | 5% / 18% |
| 62043991 | embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62043999 | Other | 5% / 18% |
| 620441 | Of wool or fine animal hair | 5% / 18% |
| 62044110 | House coats and like dresses | 5% / 18% |
| 62044120 | Blazers | 5% / 18% |
| 62044190 | Other | 5% / 18% |
| 620442 | Of cotton | 5% / 18% |
| 62044210 | House coats and like dresses | 5% / 18% |
| 62044220 | Handloom | 5% / 18% |
| 62044230 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62044290 | Other | 5% / 18% |
| 620443 | Of synthetic fibres | 5% / 18% |
| 62044310 | House coats and like dresses | 5% / 18% |
| 62044320 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62044390 | Other | 5% / 18% |
| 620444 | Of artificial fibres | 5% / 18% |
| 62044400 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - dresses : of synthetic fibres : of artificial fibres | 5% / 18% |
| 62044410 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62044490 | Other | 5% / 18% |
| 620449 | Of other textile materials | 5% / 18% |
| 62044911 | House coats and like dresses | 5% / 18% |
| 62044912 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62044919 | Other | 5% / 18% |
| 62044990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - dresses : of other textile materials : other | 5% / 18% |
| 62044991 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62044999 | Other | 5% / 18% |
| 620451 | Of wool or fine animal hair | 5% / 18% |
| 62045100 | Of wool or fine animal hair | 5% / 18% |
| 620452 | Of cotton | 5% / 18% |
| 62045200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of cotton | 5% / 18% |
| 62045210 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62045290 | Other | 5% / 18% |
| 620453 | Of synthetic fibre | 5% / 18% |
| 62045300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of synthetic fibres | 5% / 18% |
| 62045310 | embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62045390 | Other | 5% / 18% |
| 620459 | Of other textile materials | 5% / 18% |
| 62045910 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of other textile materials : of silk | 5% / 18% |
| 62045911 | Embroidered with lucknow chikan craft | 5% / 18% |
| 62045919 | Other | 5% / 18% |
| 62045990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - skirts and divided skirts : of other textile materials : other | 5% / 18% |
| 62045991 | Embroidered with Lucknow Chikan Craft | 5% / 18% |
| 62045999 | Other | 5% / 18% |
| 620461 | Of wool or fine animal hair | 5% / 18% |
| 62046110 | Trousers and shorts | 5% / 18% |
| 62046190 | Other | 5% / 18% |
| 620462 | Of cotton | 5% / 18% |
| 62046200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - trousers, bib and brace overalls, breeches and shorts : of cotton | 5% / 18% |
| 62046210 | Handloom | 5% / 18% |
| 62046290 | Other | 5% / 18% |
| 620463 | Of synthetic fibres | 5% / 18% |
| 62046300 | Of synthetic fibres | 5% / 18% |
| 620469 | Of other textile materials | 5% / 18% |
| 62046911 | Sequinned or beaded or embroidered | 5% / 18% |
| 62046919 | Other | 5% / 18% |
| 62046990 | Other | 5% / 18% |
| 620499 | Other | 5% / 18% |
Check the entry's conditions, then confirm on the portal
- Go to the GST portal's HSN/SAC search page and pick the "HSN Code" tab.
- Pick the most specific code from the list above that matches your product or service, and search for it.
- Check the GST rate shown there — it's tied to the exact line, not the 4-digit heading, and can change.
Frequently asked questions
Is a knitted dress classified under 6204?
No — 6204 is specifically for woven garments. A knitted dress falls under the corresponding Chapter 61 heading (6104) instead, even though it's the same garment type.
Are women's blouses grouped with dresses under 6204?
No — blouses and shirts have their own heading, 6206, separate from suits, dresses, skirts, and trousers under 6204.
Does fibre content (cotton vs synthetic vs silk) change the code?
Yes — at the 8-digit level, fibre content is usually one of the factors that determines the exact line and its GST rate. Confirm the precise code for your specific garment's fabric on the GST portal.